Client List
Below is a summary of our extensive client list. A full unabridged list of projects is available upon request. To do so, please contact us using the link below, please tell us about yourself (Utility/Plant etc.) in making the request. Please note that this is a list of clients for Plastocor, Inc. which is an independent company. These clients are not to be construed as references for Plastocor International.
A/C Power | Colver | 1 | 2007 |
AEP | Kammer | 3 | 2011 |
AEP | Oklaunion | 1 | 1987 |
AES | Huntington Beach | 3,4 | 2001 |
AES | Itabo | 2011 | |
AES | Itabo | 1 | 2011 |
AES | Itabo | 1 | 2011 |
AES | Thames | 1995 | |
Alabama Power | Barry | 5 | 2004 |
Alabama Power | Barry | 3 | 2008 |
Alabama Power | E.C. Gaston | 5 | 2013 |
Alabama Power | Farley | 1 | 2008 |
Alabama Power | Farley | 2 | 2008 |
Alabama Power | Farley | 2 | 2008 |
Alabama Power | Farley | 1 | 2009 |
Alabama Power | Farley | 1 | 2009 |
Alabama Power | Farley Nuclear | 1 | 2007 |
Alabama Power | Farley Nuclear | 1 | 2007 |
Alabama Power | Farley Nuclear | 1 | 2008 |
Alabama Power | Gadsden | 1 | 2009 |
Alabama Power | Gadsden | 2 | 2009 |
Alabama Power | Gaston | 2 | 2008 |
Alabama Power | Gaston | 5 | 2009 |
Alabama Power | Gaston | 1 | 2010 |
Alabama Power | Gaston | 1 | 2010 |
Alabama Power | Gaston | 3 | 2013 |
Alabama Power | Gorgas | 7 | 2001 |
Alabama Power | Gorgas | 6,7 | 2004 |
Alabama Power | Gorgas | 2012 | |
Alabama Power | Greene County | 1,2 | 2002 |
Alabama Power | Greene County | 1 | 2012 |
Alberta Power | Milner | 1 | 1993 |
Alcoa | Rockdale | 3 | 1997 |
Alfa Laval | Alfa Laval | 2013 | |
Allegheny Energy | Armstrong | 2 | 1994 |
Allegheny Energy | Ft. Martin | 1 | 1997 |
Allegheny Energy | Harrison | 1 | 1998 |
Allegheny Energy | Harrison | 2 | 2000 |
Allegheny Energy | Pleasants | 2 | 1990 |
Alliant Energy | Burlington | 1 | 2010 |
Alliant Energy | Columbia | 1 | 2012 |
Ameren | Callaway Nuclear | 1 | 1993 |
Ameren | Duck Creek | 2009 | |
Ameren | Hutsonville | 3,4 | 1996 |
Ameren | Hutsonville | 1999 | |
Ameren | Hutsonville | 3 | 2007 |
Ameren | Labadie | 1 | 1987 |
Ameren | Labadie | 4 | 1998 |
Ameren | Labadie | 3, 4 | 1999 |
Ameren | Labadie | 1 | 2000 |
Ameren | Labadie | 3 | 2001 |
Ameren | Labadie | 4 | 2002 |
Ameren | Meramec | 2 | 1989 |
Ameren | Meramec | 1 | 1991 |
Ameren | Meramec | 3 | 1993 |
Ameren | Meramec | 4 | 1995 |
Ameren | Meramec | 1,2, 3 | 2000 |
Ameren | Meremec | 4 | 2002 |
Ameren | Rush Island | 2 | 1995 |
Ameren | Rush Island | 1 | 1996 |
Ameren | Rush Island | 1 | 2001 |
Ameren | Rush Island | 2 | 2002 |
APS | Cholla | 1 | 2007 |
APS | Cholla | 4 | 2008 |
APS | Cholla | 2 | 2008 |
APS | Cholla | 4 | 2008 |
APS | Cholla | 3 | 2009 |
APS | Four Corners | 4 | 1985 |
APS | Four Corners | 5 | 1986 |
APS | Four Corners | 3 | 2000 |
APS | Four Corners | 2 | 2001 |
APS | Four Corners | 1, 5 | 2002 |
APS | Palo Verde | 2 | 1998 |
APS | Palo Verde | 2 | 1999 |
APS | Palo Verde | 1 | 1999 |
APS | Palo Verde | 2, 3 | 2000 |
APS | Palo Verde | 1 | 2001 |
APS | Palo Verde | 1 | 2002 |
APS | Palo Verde | 1 | 2003 |
APS | Palo Verde | 1 | 2010 |
APS | Palo Verde | 1 | 2010 |
APS | Valo Verde | 3 | 2009 |
APS | West Phoenix | 3-Jan | 2012 |
Austin Energy | Decker Creek | 1 | 2000 |
Bethlehem Steel | Sparrow’s Point | 1 | 1998 |
BP Alternative Energy | Texas City | 4 | 2008 |
Bridgeport Energy | Bridgeport Station | 1 | 2012 |
Bridgeport Energy | Bridgeport Station | 1 | 2013 |
Bridgeport Energy | Bridgeport Station | 1 | 2013 |
Brush Cogeneration Partners | Brush Cogen Project | 1993 | |
Caithness Operating Co | Lake Cogen Plant | 1 | 2007 |
California State Univ. | Long Beach | 1998 | |
Calpine | Corpus Christi | 1 | 2003 |
Calpine | Geysers | 1994 | |
Carolina Eastman | Columbia | 1999 | |
Carolina Power & Light | Asheville | 2 | 1998 |
Carolina Power & Light | Ashville | 1 | 2002 |
Carolina Power & Light | Lee Station | 3 | 2003 |
Carolina Power & Light | Roxboro | 3 | 2000 |
Central LA Elec. | Bayou Teche | 3 | 2000 |
Cincinatti Gas & Electric | Miami Fort | 6 | 1990 |
Cincinatti Gas & Electric | Miami Fort | 7 | 1992 |
City of Ames | Ames Municipal | 7 | 2006 |
City of Ames | Ames Municipal | 7 | 2007 |
City of Garland | Ray Olinger | 2, 3 | 2003 |
City of Lakeland | McIntosh | 3 | 2004 |
Cleco | Coughlan | 6, 7 | 1998 |
Cleco | Evangeline | 6 | 2002 |
Cleco | Rodemacher | 1 | 1998 |
Cleco | Teche | 2 | 1999 |
Colorado Springs Utilities | Martin Drake | 7 | 2012 |
Colorado Springs Utilities | Nixon | 1 | 2009 |
Con Edison | East River | 7 | 1991 |
Connectiv | B L England | 2 | 2002 |
Connectiv | B.L. England | 1 | 2001 |
Connectiv | Delaware City | 1 | 1987 |
Connectiv | Edge Moor | 4 | 1990 |
Connectiv | Edgemoor | 5 | 1999 |
Connective | BL England | 2 | 2006 |
Constellation | Brandon Shores | 1 | 1990 |
Constellation | Brandon Shores | 2 | 2008 |
Constellation | Calvert Cliffs | 1 | 2000 |
Constellation | Calvert Cliffs | 1 | 2002 |
Constellation | Calvert Cliffs | 1 | 2009 |
Constellation | Calvert Cliffs | 1 | 2012 |
Constellation | Crane | 2 | 1989 |
Constellation | Crane | 2 | 1992 |
Constellation | Ginna | 1 | 2007 |
Constellation | Gould St. Station | 3 | 2008 |
Constellation | RE Ginna | 1 | 2010 |
Constellation | Wagner | 3 | 1991 |
Constellation | Wagner | 2 | 1995 |
Constellation | Wagner | 1, 2 | 2001 |
Constellation | Wagner | 2 | 2005 |
Constellation | Wagner | 3 | 2006 |
Covanta | Hpower | 1 | 2013 |
Covanta | Lake Okahumpka | 1 | 2012 |
Covanta | Marion | 1 | 2013 |
Covanta | Miami Dade | 1 | 2011 |
Covanta | Miami Dade | 1 | 2012 |
Covanta | Tulsa Waste Energy | 1 | 2011 |
Detroit Edison | Monroe | 3 | 2011 |
Detroit Edison | River Rouge | 3 | 2011 |
Detroit Edison | Trenton Channel | 7 | 2009 |
Dominion | Chesterfield | 4 | 2007 |
Dominion | Chesterfield | 3 | 2007 |
Dominion | Chesterfield | 6 | 2008 |
Dominion | Chesterfield | 4 | 2010 |
Dominion | Hopewell | 1 | 2007 |
Dominion | Mt. Storm | 2 | 2012 |
Dominion | N. Anna | 1 | 2011 |
Dominion | N. Anna | 1 | 2013 |
Dominion | North Anna | 2 | 2002 |
Dominion | North Anna | 1 | 2013 |
Dominion | North Anna NPS | 1 | 2008 |
Dominion | North Anna NPS | 2 | 2009 |
Dominion | North Anna NPS | 2 | 2009 |
Dominion | Possum Point | 5 | 2002 |
Dominion | Possum Point | 4 | 2007 |
Dominion | Surry | 1,2 | 2001 |
Dominion | Surry | 2 | 2002 |
Dominion | Surry | 1,2 | 2005 |
Dominion | Surry | 1,2 | 2006 |
Dominion | Surry | 1,2 | 2006 |
Dominion | Surry | 1,2 | 2006 |
Dominion | Surry | 1 | 2009 |
Dominion | Surry | 1 | 2011 |
Dominion | Yorktown | 3 | 2002 |
Dominion | Yorktown | 1,2 | 2002 |
Dominion | Yorktown | 2 | 2011 |
Dominion | Bremo | 4 | 2004 |
Dominion | Chesapeake | 4 | 1988 |
Dominion | Chesapeake | 3 | 1988 |
Dominion | Chesapeake | 3,4 | 1997 |
Dominion | Millstone | 3 | 1997 |
Dominion | Millstone | 3 | 2002 |
Dominion | Millstone | 3 | 2002 |
Dominion | Millstone | 3 | 2003 |
Dominion | Millstone Nuclear | 3 | 2001 |
Dominion | Mount Storm | 2 | 2005 |
Dominion | Mount Storm | 1 | 2005 |
Dominion | Mount Storm | 3 | 2006 |
Dominion | North Anna | 1 | 1994 |
Dominion | North Anna | 2 | 1995 |
Dominion | North Anna | 1 | 1996 |
Dominion | North Anna | 2 | 1998 |
Dominion | State Line | 3 | 1985 |
Dominion | State Line | 4 | 1989 |
Dominion | State Line | 4 | 1991 |
Dominion | Surry | 1 | 1992 |
Dominion | Surry | 2 | 1995 |
Dominion | Surry | 1 | 1997 |
Dominion | Surry | 2 | 1999 |
Dominion | Surry | 1 | 2000 |
Dominion | Surry | 1,2 | 2004 |
Dominion | Yorktown | 1, 3 | 1988 |
Dominion | Yorktown | 3 | 1990 |
Dominion | Yorktown | 3 | 1994 |
Duke Energy | Belews Creek | 1 | 2013 |
Duke Energy | Catawba | 1 | 1991 |
Duke Energy | Catawba | 2 | 1993 |
Duke Energy | Catawba | 1 | 1996 |
Duke Energy | Catawba | 1 | 1997 |
Duke Energy | Catawba | 2 | 1998 |
Duke Energy | Catawba | 2 | 2004 |
Duke Energy | Catawba | 1&2 | 2005 |
Duke Energy | Catawba | 1&2 | 2005 |
Duke Energy | Catawba | 1 | 2006 |
Duke Energy | Catawba | 1&2 | 2007 |
Duke Energy | Catawba | 2 | 2007 |
Duke Energy | Catawba | 1&2 | 2008 |
Duke Energy | Catawba | 2 | 2012 |
Duke Energy | Catawba | 1 | 2012 |
Duke Energy | Catawba | 1 | 2012 |
Duke Energy | Catawba | 2 | 2013 |
Duke Energy | Catawba | 1 & 2 | 2013 |
Duke Energy | Cliffside | 5 | 2010 |
Duke Energy | Dan River | 3 | 1995 |
Duke Energy | McGuire | 1, 2 | 1993 |
Duke Energy | McGuire | 2 | 1994 |
Duke Energy | McGuire | 2 | 1997 |
Duke Energy | McGuire | 1 | 2002 |
Duke Energy | McGuire | 1 | 2003 |
Duke Energy | McGuire | 2 | 2005 |
Duke Energy | McGuire | 2 | 2005 |
Duke Energy | McGuire | 2 | 2006 |
Duke Energy | McGuire | 2 | 2012 |
Duke Energy | Miami Fort | 8 | 2011 |
Duke Energy | Moss Landing | 6 | 2000 |
Duke Energy | Moss Landing | 1,2 | 2004 |
Duke Energy | Oconee | 3 | 2006 |
Duke Energy | Oconee | 2 | 2007 |
Duke Energy | Oconee | 1 & 2 | 2007 |
Duke Energy | Riverbend | 4 | 1997 |
Duke Energy | Riverbend | 5 | 1998 |
Duke Energy | Sharon Harris | 1 | 2013 |
Duke Energy | Thermal Engineering | 2008 | |
Duke Energy | Zimmer | 1 | 2012 |
Duke-Energy | Catawba | 1&2 | 2008 |
Duke-Energy | McGuire | 1&2 | 2008 |
Duke-Energy | McGuire | 1&2 | 2009 |
Duke-Energy | McGuire | 1&2 | 2009 |
Duke-Energy | McGuire | 1 | 2013 |
Dynegy | Havana | 6 | 2006 |
Dynegy | Moss Landing | 7 | 2008 |
E.ON US (Louisville G & E) | Cane Run | 6 | 2010 |
East Kentucky Power Cooperative | Spurlock | 1 | 1994 |
Eastman Chemical | Eastman Chemical | n/a | 2013 |
Eastman Chemical | Kingsport | 2010 | |
Eastman Chemical | Kingsport | 2010 | |
Eastman Chemical | Kingsport | 2010 | |
Eastman Chemical | Kingsport | n/a | 2010 |
Eastman Chemical | Kingsport | 2013 | |
Eastman Chemical | West Columbia | 2007 | |
Electric Energy | Joppa | 1,2,3 | 2001 |
Entergy | ANO | 1 | 2013 |
Entergy | Arkansas Nuclear | 1 | 1992 |
Entergy | Arkansas Nuclear | 1 | 1997 |
Entergy | Arkansas Nuclear | 2 | 1999 |
Entergy | Indian Point | 3 | 2002 |
Entergy | Little Gypsy | 2 | 1998 |
Entergy | Little Gypsy | 2 | 2000 |
Entergy | Michoud | 3 | 2002 |
Entergy | Michoud | 2 | 2009 |
Entergy | Pilgrim | 1 | 1987 |
Entergy | River Bend | 1 | 2008 |
Entergy | Sabine | 4 | 2000 |
Entergy | Sabine | 3 | 2002 |
Entergy | Sabine | 1 | 2004 |
Entergy | Sabine | 1 | 2005 |
Entergy | Waterford | 3 | 1994 |
Entergy | Waterford | 3 | 1997 |
Entergy | Waterford | 1 & 2 | 2011 |
Entergy | White Bluff | 1 | 1993 |
Entergy | Willow Glen | 4 | 1998 |
Entergy | Willow Glen | 3 | 1999 |
Entergy | Willow Glen | 1, 2 | 2001 |
Entergy | Willow Glenn | 5 | 2005 |
Equipower | Milford | 1&2 | 2012 |
Exelon | Black Dog | 4 | 2003 |
Exelon | Byron | 1, 2 | 1999 |
Exelon | Dresden | 3 | 1999 |
Exelon | Dresden | 2,3 | 2000 |
Exelon | Dresden | 2 | 2001 |
Exelon | Dresden | 3 | 2002 |
Exelon | Dresden | 3 | 2004 |
Exelon | Dresden | 2 | 2005 |
Exelon | Dresden | 3 | 2010 |
Exelon | LaSalle | 1 | 2008 |
Exelon | Mystic | 4, 5 | 1986 |
Exelon | Quad Cities | 1&2 | 2007 |
Exelon | Quad Cities | 1 & 2 | 2008 |
Exelon | TMI | 1 | 2001 |
Exelon | Zion | 1 | 1995 |
Exelon | Zion | 2 | 1996 |
First Energy | Ashtabula | 6 | 2001 |
First Energy | Beaver Valley | 1 | 2000 |
First Energy | Bruce Mansfield | 1 | 1990 |
First Energy | Davis Bessie | 1 | 2002 |
First Energy | Eastlake | 4 | 1998 |
First Energy | Perry Nuclear | 1 | 2008 |
First Energy | Perry Nuclear Plant | 1 | 2009 |
Florida Power & Light | Cape Canaveral | 2 | 2006 |
Florida Power & Light | Cape Canaveral | 2 | 2006 |
Florida Power & Light | Cape Canaveral | 2 | 2006 |
Florida Power & Light | Manatee | 2 | 2009 |
Florida Power & Light | Manatee | 1 | 2010 |
Florida Power & Light | Martin | 3 | 2011 |
Florida Power & Light | Martin | 1 | 2008 |
Florida Power & Light | Martin Plant | 2 | 2010 |
Florida Power & Light | Seabrook | 1991 | |
Florida Power & Light | Seabrook | 1 | 1992 |
Florida Power & Light | Seabrook | 1 | 1994 |
Florida Power & Light | Seabrook | 1 | 1995 |
Florida Power & Light | Seabrook | 1 | 1997 |
Florida Power & Light | Seabrook | 1 | 1999 |
Florida Power & Light | Seabrook | 1 | 2000 |
Florida Power & Light | Seabrook | 1 | 2002 |
Florida Power & Light | St. Lucie | 1 | 2007 |
Florida Power & Light | St. Lucie | 1 | 2008 |
Florida Power & Light | St. Lucie | 2 | 2009 |
Florida Power & Light | St. Lucie | 1 | 2010 |
Florida Power & Light | Turkey Point | 4 | 2002 |
Florida Power & Light | Turkey Point | 4 | 2006 |
Florida Power & Light | Turkey Point | 4 | 2009 |
Florida Power Corp | Crystal River | 3 | 1994 |
Florida Power Corp | Crystal River | 1 | 1999 |
Florida Power Corp | Crystal River | 4 | 2002 |
Florida Power Corp | Crystal River | 2 | 2003 |
FPL-Nextera | Saint Lucie | 2 | 2011 |
Gainesville Regional Utilities | Deerhaven | 2 | 1994 |
Genon | Conemaugh | 1 | 2011 |
Georgia Power | Bowen | 1 | 2004 |
Georgia Power | Bowen | 3 | 2005 |
Georgia Power | Hammond | 4 | 2001 |
Georgia Power | Hammond | 3 | 2011 |
Georgia Power | Hatch | 1 | 2004 |
Georgia Power | Hatch | 1, 2 | 2005 |
Georgia Power | Hatch | 1 | 2006 |
Georgia Power | Hatch | 2 | 2007 |
Georgia Power | Hatch | 1 | 2007 |
Georgia Power | Hatch | 1 | 2008 |
Georgia Power | Hatch | 1 | 2009 |
Georgia Power | Hatch | 1 | 2009 |
Georgia Power | Hatch | 1 | 2011 |
Georgia Power | Hatch | 1 | 2012 |
Georgia Power | Kraft | 4 | 2011 |
Georgia Power | McIntosh | 10 | 2009 |
Georgia Power | McIntosh | 10 | 2012 |
Georgia Power | McIntosh | 11 | 2012 |
Georgia Power | Plant Arkwright | 3 | 1989 |
Georgia Power | Plant Hammon | 1 | 1993 |
Georgia Power | Vogtle | 2 | 2001 |
Georgia Power | Vogtle | 2 | 2002 |
Georgia Power | Vogtle | 1 | 2003 |
Georgia Power | Vogtle | 2 | 2004 |
Georgia Power | Vogtle | 1 | 2005 |
Georgia Power | Yates | 1 | 1992 |
Georgia Power | Yates | 5-Jan | 2003 |
Georgia Power | Yates | 3 | 2006 |
Georgia Power | Yates | 7 | 2010 |
Georgia Power | Yates | 7 | 2010 |
Georgia Power | Yates | 6 | 2010 |
Great River Energy | Coal Creek | 2 | 2001 |
Great River Energy | Coal Creek | 2 | 2007 |
Grubb & Ellis | PPG Place | 2006 | |
Grubb & Ellis | PPG Place | 2008 | |
Grubb & Ellis | PPG Place | 2010 | |
Gulf Power | Christ | 5 | 2011 |
Gulf Power | Crist | 7 | 1986 |
Gulf Power | Crist | 6 | 2006 |
Gulf Power | Crist | 6 | 2008 |
Gulf Power | Crist | 5 | 2010 |
Gulf Power | Crist | 4 | 2010 |
Gulf Power | Crist | 4 | 2013 |
Gulf Power | Lansing Smith | 2 | 2002 |
Gulf Power | Lansing Smith | 2 | 2003 |
Gulf Power | Scholz | 1 | 2012 |
Gulf Power | Scholz | 2 | 2012 |
Harrahs | Metropolis Casino | 2007 | |
HECO | Waiau | 6 | 2010 |
Hydro-Dyne | Ghent | 1 | 2010 |
Indiana Michigan | DC Cook | 1 | 1997 |
Indiana Michigan | DC Cook | 2 | 2002 |
Indiana Michigan | DC Cook | 2 | 2006 |
Indiana Michigan | DC Cook | 2 | 2007 |
Indiana Michigan | DC Cook | 1 | 2008 |
Indiana Michigan | DC Cook | 1 | 2009 |
Indiana Michigan | DC Cook | 2 | 2013 |
IP&L | Petersburg | 2 | 2013 |
IP&L | Petersburg | 2 | 2013 |
ISG Sparrows Point | Sparrow’s Point | 4 | 2003 |
ISG Sparrows Point | Sparrow’s Point | 2 | 2006 |
ISG Sparrows Point | Sparrow’s Point | 2 | 2006 |
Jacksonville Electric | Northside | 3 | 2005 |
Jacksonville Electric | Saint John’s River | 2 | 2008 |
Jacksonville Electric | St. Johns | 1 | 2005 |
Kansas City Power & Light | Hawthorn | 5 | 1993 |
Kansas City Power & Light | Hawthorn | 5 | 2000 |
Kansas City Power & Light | Iatan | 1988 | |
Kennecott | Utah Power Plant | 3 | 1992 |
Kennecott | Utah Power Plant | 1997 | |
Kennecott | Utah Power Plant | 1 | 2001 |
Kentucky Utilities | E.W. Brown | 2 | 1998 |
Kentucky Utilities | Ghent | 1 | 2000 |
Kentucky Utilities | Ghent | 2 | 2012 |
Kleen Energy Systems | Middletown | 2013 | |
LA Department of Water & Power | Haynes | 8 | 2005 |
LA Department of Water & Power | Haynes | 8 | 2005 |
Lansing Board of Water & Light | Erickson | 1 | 2012 |
LCRA | Ferguson | 1 | 2010 |
LCRA | Ferguson | 1 | 2013 |
LCRA | TC Ferguson | 1 | 1999 |
LG&E | Mill Creek | 3 | 2013 |
Louisville Gas & Electric | Cane Run | 6 | 1995 |
Louisville Gas & Electric | Cane Run | 4 | 1999 |
Luminant | DeCordova | 1 | 2007 |
Luminant | Lake Hubbard | 2 | 1990 |
Luminant | Lake Hubbard | 2 | 1991 |
Luminant | Martin Lake | 2 | 2007 |
Luminant | Martin Lake | 3 | 2008 |
Luminant | Martin Lake | 1 | 2009 |
Luminant | Monticello | 3 | 1995 |
Luminant | Monticello | 2 | 2006 |
Luminant | Monticello | 1 | 2007 |
Luminant | Monticello | 3 | 2008 |
Luminant | Monticello | 1 | 2010 |
Luminant | Sryker Creek | 1 | 2012 |
Luminant | Valley | 2 | 1999 |
Madison Gas & Electric | Blount Street Sta. | 1 | 2007 |
Magma Electric | Holtville | 1988 | |
Mead Paper | Escanaba | 9 | 2000 |
MeadeWestvaco | Chillicothe | 10 | 2004 |
Midamerica Energy | Louisa | 1 | 1990 |
Midamerica Energy | Louisa | 1 | 1995 |
Midland CogenerationVenture | Midland Station | 1 | 2012 |
Midwest Generation | Collins | 1 | 1997 |
Midwest Generation | Collins | 3 | 1998 |
Midwest Generation | Joliet | 8 | 2011 |
Midwest Generation | Waukegan | 7 | 1996 |
Minnesota Power | Clay Boswell | 4 | 1987 |
Minnesota Power | Clay Boswell | 3 | 1989 |
Minnesota Power | Clay Boswell | 4 | 1993 |
Mirant | Chalk Point | 1 | 2009 |
Mirant | Contra Costa | 7 | 2001 |
Mirant | Lovett | 4 | 1998 |
Mirant | Lovett | 5 | 2003 |
Mirant | Morgantown | 2 | 1990 |
Mirant | Morgantown | 2 | 1991 |
Mirant | Morgantown | 2 | 1994 |
Mirant | Morgantown | 1 | 1995 |
Mirant | Morgantown | 2 | 1999 |
Mirant | Morgantown | 2 | 2002 |
Mirant | Potrero | 3 | 2001 |
Mississippi Power | Daniel | 1 | 1987 |
Mississippi Power | Daniel | 1 | 1991 |
Mississippi Power | Daniel | 2 | 1992 |
Mississippi Power | Daniel | 2 | 1993 |
Mississippi Power | Daniel | 1 | 1995 |
Mississippi Power | Daniel | 2 | 2003 |
Mississippi Power | Daniels | 2 | 2013 |
Mississippi Power | Plant Danials | 1 & 2 | 2007 |
Mississippi Power | Plant Danials | 1 | 2010 |
Mississippi Power | Sweatt | 1&2 | 2006 |
Mississippi Power | Watson | 1 | 1992 |
Mississippi Power | Watson | 3 | 1993 |
Monongahelia Power | Albright | 3 | 1996 |
NB Power | Coleson Cove | 2 | 2006 |
NB Power | Point Lepreau | 1 | 2009 |
NB Power | Pt. Lepreau | 1 | 2005 |
Nebraska Public Power | Cooper Nuclear | 1 | 1987 |
Nebraska Public Power | Cooper Nuclear | 1 | 2003 |
Nebraska Public Power | Cooper Nuclear | 1 | 2005 |
Nevada Power | Clark | 9 | 2005 |
Nevada Power | Clark | 10 | 2006 |
Nevada Power | Reid Gardner | 4 | 2008 |
Nevada Power | Reid Gardner | 4 | 2008 |
Nevada Power | Sunrise | 1 | 2007 |
New Brunswick Power | Coleson Cove | 1 | 2005 |
New Brunswick Power | Coleson Cove | 3 | 2006 |
New Brunswick Power | Dalhousie | 2 | 1990 |
New Brunswick Power | Dalhousie | 1 | 2005 |
New Brunswick Power | Point Lepreau | 2 | 1993 |
New Brunswick Power | Point Lepreau | 1 | 1997 |
New Brunswick Power | Point Lepreau | 1 | 1999 |
New Brunswick Power | Point Lepreau | 1 | 2004 |
New Page | Chillicothe | 2007 | |
New Page | Chillicothe | 2008 | |
Nextera Energy | Point Beach Nuclear | 2 | 2011 |
Nextera Energy | Point Beach Nuclear | 1 | 2011 |
Nipsco | Bailly | 7 | 1998 |
Nipsco | Michigan City | 2 | 2001 |
Nipsco | Schahfer | 14 | 2007 |
NI-Source | Michigan City | 12 | 2010 |
Northrup Grumman | Navy – Vinson | 2 | 2009 |
Nova Scotia Power | Linigan | 4 | 1998 |
Nova Scotia Power | Linigan | 2 | 2009 |
Nova Scotia Power | Trenton | 5 | 2010 |
Nova Scotia Power | Tupper | 2 | 2011 |
NPPD | Gerald Gentleman | 1&2 | 2007 |
NRG Energy | Arthur Kill | 3 | 1991 |
NRG Energy | Dunkirk | 1 | 1999 |
NRG Energy | Indian River | 3 | 1990 |
NRG Energy | Indian River | 4 | 1992 |
NRG Energy | Indian River | 4 | 2000 |
NRG Energy | Somerset | 5 | 1993 |
NRG Energy | Somerset | 6 | 1995 |
NRG Energy | Somerset | 6 | 1997 |
Nuclear Management Co | Duane Arnold | 1 | 1987 |
Nuclear Management Co | Duane Arnold | 1 | 1988 |
Nuclear Management Co | Duane Arnold | 1 | 1990 |
Nuclear Management Co | Kewaunee | 1 | 2003 |
Nuclear Management Co | Point Beach Nuclear | 1 | 1993 |
Nuclear Management Co | Prairie Island | 1&2 | 1995 |
Nuclear Management Co | Prairie Island | 2 | 1996 |
Nuclear Management Co | Prairie Island | 1, 2 | 1997 |
Nuclear Management Co | Prairie Island | 2 | 1998 |
Nuclear Management Co | Prairie Island | 1 | 1999 |
O & G Industries | Middletown | 2010 | |
Ocean State Power | Ocean State | 1 | 1996 |
Ocean State Power | Ocean State | 1997 | |
Odessa Ector | Odessa | 1 | 2011 |
Odessa Ector | Odessa | 2 | 2012 |
Omaha Public Power District | Ft. Calhoun | 1 | 1992 |
Omaha Public Power District | Ft. Calhoun | 1 | 1993 |
Omaha Public Power District | Ft. Calhoun | 1 | 1997 |
Omaha Public Power District | Ft. Calhoun | 1 | 1999 |
Omaha Public Power District | Ft. Calhoun | 1 | 2002 |
Omaha Public Power District | Ft. Calhoun | 1 | 2005 |
Ontairo Power Generation | Nanticoke | 2 | 2008 |
Ontario Power | Nanticoke | 6 | 2007 |
Ontario Power | Nanticoke | 1 | 2010 |
Ontario Power | Nanticoke | 5 | 2010 |
Orlando Utilities | Stanton Energy Center | 1 | 1994 |
Orlando Utilities | Stanton Energy Center | 2 | 2008 |
Otter Tail Power | Big Stone | 1 | 1998 |
Pacific Gas & Electric | Diablo Canyon | 1 | 1992 |
Pacific Gas & Electric | Diablo Canyon | 2 | 2003 |
Pacific Gas & Electric | Diablo Canyon | 1, 2 | 2004 |
Pacific Gas & Electric | Pittsfield | 1 | 2002 |
Pacificorp | Naughton | 2 | 2006 |
Pfizer | Kalamazoo | 2012 | |
Pfizer | Pharmacia & Upjohn | 2008 | |
Pfizer | Pharmacia & Upjohn | 2010 | |
PG&E National Energy Group | Brayton Point | 4 | 1999 |
PG&E National Energy Group | Brayton Point | 3 | 2000 |
PG&E National Energy Group | Indiantown | 1 | 2000 |
PG&E National Energy Group | Brayton Point | 1991 | |
Plains Electric | Escalante | 1989 | |
Platte River Power Authority | Rawhide | 1 | 1986 |
Platte River Power Authority | Rawhide | 1 | 1994 |
Power Resources | Big Spring | 3 | 2006 |
Powersouth Energy Coop | Loman | 2 | 2010 |
Powersouth Energy Coop | Lowman | 3 | 2011 |
PPG Industries | Lake Charles | 7 | 2007 |
PPG Industries | Lake Charles | R3 | 2012 |
PPG Industries | Riverside | 2 | 2011 |
PPL Generation | Colstrip | 2 | 2011 |
PPL Generation | Montour | 1, 2 | 1987 |
PPL Generation | Montour | 2 | 2013 |
PPL Generation | Susquehanna | 1 | 1986 |
PPL Generation | Susquehanna | 2 | 1986 |
PPL Generation | Susquehanna | 1 | 1998 |
Progress Energy | Anclote | 1 | 2010 |
Progress Energy | Anclote | 1 | 2011 |
Progress Energy | Anclote | 1 | 2013 |
Progress Energy | Ashville | 2010 | |
Progress Energy | Crystal River | 5 | 2009 |
Progress Energy | Harris | 1 | 2012 |
Progress Energy | Mayo | 1 | 2013 |
Progress Energy | Mayo | 1 | 2013 |
Progress Energy | Roxboro | 3 | 2006 |
Progress Energy | Roxboro | 3 | 2008 |
Progress Energy | Roxboro | 2010 | |
Progress Energy | Roxboro | 2 | 2010 |
Progress Energy | Roxboro | 2010 | |
Progress Energy | Roxboro | 2010 | |
Progress Energy | Roxboro | 2010 | |
Progress Energy | Roxboro | 2010 | |
Progress Energy | Roxboro | 2010 | |
Progress Energy | Roxboro | 2010 | |
Progress Energy | Roxboro | 2 | 2011 |
Progress Energy | Roxboro | 1 | 2012 |
Progress Energy | Roxboro | 3 | 2013 |
PSE&G | Bergen Station | 2 | 2004 |
PSE&G | Bridgeport Harbor | 3 | 1984 |
PSE&G | Bridgeport Harbor | 3 | 1985 |
PSE&G | Bridgeport Harbor | 1 | 1986 |
PSE&G | Bridgeport Harbor | 1 | 1996 |
PSE&G | Bridgeport Harbor | 3 | 2002 |
PSE&G | Bridgeport Harbor Station | 2 | 2007 |
PSE&G | Hudson | 2 | 2007 |
PSE&G | Hudson | 2 | 2013 |
PSE&G | Hudson Station | 2 | 2007 |
PSE&G | Linden | 1,2 | 2005 |
